Health Profile/ Master Health Check- up/ whole Body Master Health Check up Packages
Short Name | Profile Name | Sample Type | EDTA | TAT | B2C | ZPL | RPL |
AAAP | AAROGYAM A PLUS | USF | - | 6 | 1299 | YES | YES |
AABP | AAROGYAM B PLUS | USBF | H6 HBA | 6 | 1499 | YES | YES |
AACP | AAROGYAM C PLUS | USBF | H6 HBA | 6 | 2399 | YES | YES |
AAL | AAROGYAM LITE | SERUM | - | 12 | 1000 | YES | YES |
AAD | AAROGYAM D PRO | SEBL | H6 HBA | 12 | 2800 | YES | YES |
AAE | AAROGYAM E PRO | SEBL | H6 HBA | 12 | 3500 | YES | YES |
AAF | AAROGYAM F PRO | SEBL | E22 H6 HBA | 12 | 4000 | YES | NO |
AAX | AAROGYAM X PRO | SEBL | E22 H6 HBA | 24 | 5000 | YES | NO |
AAXL | AAROGYAM XL PRO | SEBL | E22 H6 HBA | 24 | 6000 | NO | NO |
AAPP | AAROGYAM A PLUS PROFILE | USF | - | 6 | 1400 | YES | YES |
AABPP | AAROGYAM B PLUS PROFILE | USBF | H6 HBA | 6 | 1600 | YES | YES |
AACPP | AAROGYAM C PLUS PROFILE | USBF | H6 HBA | 6 | 2400 | YES | YES |
AADPP | AAROGYAM D PLUS PROFILE | USBF | H6 HBA | 12 | 3100 | YES | YES |
AAEP | AAROGYAM E PLUS PROFILE | USBF | H6 HBA | 12 | 3800 | YES | YES |
AAFP | AAROGYAM F PLUS PROFILE | USBF | E22 H6 HBA | 12 | 4300 | YES | NO |
AAXP | AAROGYAM X PLUS PROFILE | USBF | E22 E22 H6 H6 HBA HBA | 24 | 5300 | YES | NO |
AAXLP | AAROGYAM XL PLUS PROFILE | USBF | - | 24 | 6300 | NO | NO |
HEP B | HEPATITIS B PROFILE | SEBL | H6 HBA | 12 | 3200 | NO | NO |
AA1.1 | AAROGYAM 1.1 | SEBL | E22 | 6 | 1600 | YES | YES |
AA1.2 | AAROGYAM 1.2 | SEBL | E22 H6 HBA | 6 | 1800 | YES | YES |
AA1.3 | AAROGYAM 1.3 | SEBL | E22 H6 HBA | 6 | 2900 | YES | YES |
AA1.7 | AAROGYAM 1.7 | SEBL | E22 H6 HBA | 12 | 4800 | YES | NO |
AA1.4 | AAROGYAM 1.4 | SEBL | E22 H6 HBA | 6 | 3360 | YES | YES |
AA1.6 | AAROGYAM 1.6 | SEBL | E22 H6 HBA | 12 | 4200 | YES | NO |
AA1.5 | AAROGYAM 1.5 | SEBL | E22 H6 HBA | 12 | 3600 | YES | NO |
ARTHRITIS M | ARTHRITIS PROFILE - M | SEBL | H6 HBA | 12 | 1940 | YES | YES |
ARTHRITIS-A | ARTHRITIS PROFILE - A | SEBL | H6 HB27 HBA | 12 | 3000 | NO | YES |
ARTHRITIS-B | ARTHRITIS PROFILE - B | SEBL | H6 HB27 HBA | 12 | 4500 | NO | YES |
AA1.8 | AAROGYAM 1.8 | SEBL | E22 H6 HBA | 12 | 5040 | YES | NO |
DP M | DIABETIC PROFILE - M | USB | H6 HBA | 6 | 1200 | YES | YES |
PP CFT | PREGNANCY PROFILE - C (FIRST TRIMESTER) | SEBL | E22 H6 HBA | 12 | 3200 | NO | NO |
PP CST | PREGNANCY PROFILE - C (SECOND TRIMESTER) | SEBL | E22 H6 HBA | 12 | 3200 | NO | NO |
HS C | HEALTHSCREEN - C | SEBL | BEAP H6 HBA | 6 | 2000 | YES | NO |
AA X | AAROGYAM X | USBF | E22 H6 HBA | 12 | 5640 | YES | NO |
AA-A | AAROGYAM A | SERUM | - | 6 | 1200 | YES | YES |
AA-B | AAROGYAM B | SEBL | H6 HBA | 6 | 1400 | YES | YES |
AA-C | AAROGYAM C | SEBL | H6 HBA | 6 | 1900 | YES | YES |
DP-SUG | DIABETIC PROFILE (SUGARSO) | USB | H6 HBA | 6 | 2100 | YES | YES |
AA XL | AAROGYAM XL | USBF | E22 H6 HBA | 12 | 6000 | NO | NO |
ANEMIA B | ANEMIA PROFILE - BASIC | SEBL | H6 HBA | 6 | 2600 | YES | YES |
ANEMIA A | ANEMIA PROFILE - ADVANCED | SEBL | AHEL BTHAL E22 H6 HBA | 12 | 4000 | YES | YES |
ARTHRITIS B | ARTHRITIS PROFILE - BASIC | SEBL | H6 HBA | 12 | 2600 | YES | YES |
ARTHRITIS A | ARTHRITIS PROFILE - ADVANCED | SEBL | H6 HB27 HBA | 12 | 4000 | NO | YES |
CARDIAC B | CARDIAC PROFILE - BASIC | SEBL | H6 HBA | 6 | 3000 | YES | YES |
CARDIAC D | CARDIAC PROFILE - ADVANCED | SEBL | H6 HBA | 6 | 4000 | YES | YES |
DP B | DIABETIC PROFILE - BASIC | USB | H6 HBA | 6 | 1000 | YES | YES |
DP A | DIABETIC PROFILE - ADVANCED | USB | E22 H6 HBA | 12 | 2000 | NO | NO |
METABOLIC B | METABOLIC PROFILE - BASIC | SEBL | E22 H6 HBA | 6 | 3000 | YES | NO |
METABOLIC A | METABOLIC PROFILE - ADVANCED | SEBL | E22 H6 HBA | 12 | 4000 | YES | NO |
PALEO B | PALEO PROFILE - BASIC | USBF | H6 HBA | 12 | 2600 | YES | YES |
PALEO A | PALEO PROFILE - ADVANCED | USBF | H6 HBA | 12 | 4000 | YES | YES |
AAT-BA | AAROGYAM TAX SAVER - BASIC | SEBL | H6 HBA | 24 | 2499 | YES | YES |
AAT-AD | AAROGYAM TAX SAVER - ADVANCED | USBF | E22 H6 HBA | 24 | 4999 | YES | NO |
AA-AP | AAROGYAM A PRO | SERUM | - | 24 | 1200 | YES | YES |
AA-BP | AAROGYAM B PRO | SEBL | H6 HBA | 24 | 1400 | YES | YES |
AA-CP | AAROGYAM C PRO | SEBL | H6 HBA | 24 | 2200 | YES | YES |
AA-CMP | AAROGYAM C MAX PRO | USB | H6 HBA | 24 | 2500 | YES | YES |
Hi! Simply click below and type your query.
Our experts will reply you very soon.