Fever Panel Basic Rapid and Advanced Rapid
Test List available PAN India. Book any Test or Package online for collection at your Home.
Test Code | Description | Methodology | Machine Name | Technology | Sample Type | Vol | Fasting | TAT | B2C | ZPL | RPL |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Basophils % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Eosinophils % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Hemoglobin and PCV (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Hemoglobin and RBC (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Immature Granulocytes % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Lymphocytes % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Monocytes % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Neutrophils % and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from NRBC% and Leucocytes (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Pack Cell Volume and RBC (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from plateletcrit and Platelets (Calculated) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Platelets Histogram | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Derived from Red Blood Cells Histogram | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Flow Cytometry | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Hydrodynamic Focusing and Electric Impedance | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Hydrodynamic Focusing and Flow Cytometry | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | Measured from RBC | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
H6 | HEMOGRAM - 6 PART (DIFF) | SLS Hemoglobin Method | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ml | N | 6 | 300 | YES | YES |
HBA | HbA1c | Fully Automated H.P.L.C. using Biorad Variant II Turbo | BIORAD VARIANT II TURBO | H.P.L.C | EDTA | 2ml | N | 6 | 300 | YES | YES |
TSH | THYROID STIMULATING HORMONE (TSH) | SANDWICH CHEMI LUMINESCENT IMMUNO ASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 200 | YES | YES |
COVID-19 | COVID-19 | FLUORESCENT DETECTION | ROTOR-GENE Q | REAL TIME PCR | Swabs | - | N | 15 | 400 | NO | YES |
CUA | COMPLETE URINE ANALYSIS | MICROSCOPY | DIRUI H-100 | MICROSCOPY | URINE | 3ml | N | 6 | 300 | YES | YES |
FBS | FASTING BLOOD SUGAR(GLUCOSE) | GOD-PAP METHOD | OLYMPUS | PHOTOMETRY | FLUORIDE | 2ml | Y | 6 | 80 | YES | YES |
VITDC | 25-OH VITAMIN D (TOTAL) | Fully Automated Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 1000 | YES | YES |
ESR | ERYTHROCYTE SEDIMENTATION RATE (ESR) | WESTERGREN | MANUAL | WESTERGREN | EDTA | - | N | 6 | 200 | YES | YES |
FT4 | FREE THYROXINE (FT4) | Competitive Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 250 | YES | YES |
VITB | VITAMIN B-12 | COMPETITIVE CHEMI LUMINESCENT IMMUNO ASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 650 | YES | YES |
SCRE | CREATININE - SERUM | Creatinine Enzymatic Method | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
E22 | ELEMENTS 22 (TOXIC AND NUTRIENTS) | ICP - MASS SPECTROMETRY | ICAPQC ICP-MS | ICP-MS | EDTA | 3ml | N | 12 | 1000 | YES | NO |
PRL | PROLACTIN (PRL) | Fully Automated Bidirectionally Interfaced Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 380 | YES | YES |
FT3 | FREE TRIIODOTHYRONINE (FT3) | Competitive Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 250 | YES | YES |
PPBS | POSTPRANDIAL BLOOD SUGAR(GLUCOSE) | GOD-PAP METHOD | OLYMPUS | PHOTOMETRY | FLUORIDE | 2ml | N | 6 | 80 | YES | YES |
UALB | URINARY MICROALBUMIN | Fully Automated Immuno Turbidometry | OLYMPUS | PHOTOMETRY | URINE | 2ml | N | 6 | 600 | YES | YES |
TIGE | TOTAL IGE | TWO SITE SANDWICH IMMUNOASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 520 | YES | YES |
URIC | URIC ACID | Uricase / Peroxidase Method | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
CRP | C-REACTIVE PROTEIN (CRP) | FULLY AUTOMATED LATEX AGGLUTINATION – BECKMAN COULTER | BECKMAN AU5821 | IMMUNOTURBIDIMETRY | SERUM | 1ml | N | 6 | 400 | YES | YES |
RBS | RANDOM BLOOD SUGAR(GLUCOSE) | GOD-PAP METHOD | OLYMPUS | PHOTOMETRY | FLUORIDE | 2ml | N | 6 | 80 | YES | YES |
CALC | CALCIUM | Arsenazo III Method, End Point. | OLYMPUS | PHOTOMETRY | SERUM | 1ml | N | 6 | 200 | YES | YES |
BUN | BLOOD UREA NITROGEN (BUN) | Kinetic UV Assay. | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
PSA | PROSTATE SPECIFIC ANTIGEN (PSA) | TWO SITE SANDWICH IMMUNOASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 400 | YES | YES |
POT | POTASSIUM | ION SELECTIVE ELECTRODE | OLYMPUS | I.S.E | SERUM | 2ml | N | 6 | 200 | YES | YES |
FSH | FOLLICLE STIMULATING HORMONE (FSH) | Fully Automated Bidirectionally Interfaced Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 390 | YES | YES |
SGPT | ALANINE TRANSAMINASE (SGPT) | IFCC* Without Pyridoxal Phosphate Activation | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
FERR | FERRITIN | Fully Automated Bidirectionally Interfaced Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 520 | YES | YES |
NS1 | DENGUE NS1 ANTIGEN - ELISA | SOLID PHASE ENZYME IMMUNOASSAY | MANUAL | E.L.I.S.A | SERUM | 2ML | N | 12 | 500 | YES | YES |
LH | LUTEINISING HORMONE (LH) | Fully Automated Bidirectionally Interfaced Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 390 | YES | YES |
RFAC | RHEUMATOID FACTOR (RF) | LATEX ENHANCED IMMUNOTURBIDIMETRY | BECKMAN AU5821 | IMMUNOTURBIDIMETRY | SERUM | 1ml | N | 6 | 500 | YES | YES |
ACCP | ANTI CCP (ACCP) | INDIRECT SOLID PHASE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 1200 | YES | YES |
PHOS | PHOSPHOROUS | UNREDUCED PHOSPHOMOLYBDATE METHOD | ADVIA 2400 | PHOTOMETRY | SERUM | 1ml | N | 6 | 200 | YES | YES |
AMH | ANTI MULLERIAN HORMONE (AMH) | ONE-STEP IMMUNOENZYMATIC ("SANDWICH") ASSAY | BECKMAN ACCESS 2 | C.L.I.A | SERUM | 1ml | N | 12 | 2000 | YES | YES |
CHOL | TOTAL CHOLESTEROL | Cholesterol Oxidase, Esterase, Peroxidase | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
SEEL | SERUM ELECTROLYTES | ION SELECTIVE ELECTRODE | OLYMPUS | I.S.E | SERUM | 1ml | N | 6 | 500 | YES | YES |
SGOT | ASPARTATE AMINOTRANSFERASE (SGOT ) | IFCC* Without Pyridoxal Phosphate Activation | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
MG | MAGNESIUM | MODIFIED XYLIDYL BLUE REACTION METHOD | OLYMPUS | PHOTOMETRY | SERUM | 3ml | N | 6 | 250 | YES | YES |
WIDAL | WIDAL | Rapid Agglutination | MANUAL | Titration | SERUM | 3ml | N | 6 | 300 | YES | YES |
TEST | TESTOSTERONE | COMPETITIVE CHEMI LUMINESCENT IMMUNO ASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 390 | YES | YES |
SAG | HEPATITIS B SURFACE ANTIGEN (HBSAG) | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 650 | YES | YES |
SOD | SODIUM | ION SELECTIVE ELECTRODE | OLYMPUS | I.S.E | SERUM | 2ml | N | 6 | 200 | YES | YES |
IRON | IRON | Ferrozine method without deproteinization | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
BHCG | BETA HCG | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 500 | YES | YES |
DGNS1 | DENGUE NS1 ANTIGEN RAPID TEST | RAPID IMMUNOCHROMATOGRAPHIC ASSAY | OFFLINE | IMMUNOASSAY | SERUM | 3ml | N | 6 | 300 | YES | YES |
SEZN | SERUM ZINC | NITRO - PAPS | ADVIA 2400 | PHOTOMETRY | SERUM | 3ml | N | 6 | 300 | YES | YES |
C125 | CA-125 | TWO SITE SANDWICH IMMUNOASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 750 | YES | YES |
LP_M | LEPTOSPIRA-IgM | Solid Phase Enzyme Immunoassay | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 500 | NO | NO |
AHCV | ANTI HEPATITIS C VIRUS (ANTI HCV) - TOTAL | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 1000 | YES | YES |
BGRT | BLOOD GROUPING AND RH TYPING | Agglutination | OFFLINE | AGGLUTINATION | EDTA | 2ml | N | 6 | 200 | YES | YES |
T4 | TOTAL THYROXINE (T4) | Competitive Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 200 | YES | YES |
ANA | ANTI NUCLEAR ANTIBODIES (ANA) | INDIRECT SOLID PHASE IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 520 | YES | YES |
DG_M | DENGUE-IGM - ELISA | SOLID PHASE CAPTURE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 500 | YES | YES |
CHI_M | CHIKUNGUNYA-IGM | INDIRECT ELISA | ELISA | E.L.I.S.A | SERUM | 3ml | N | 12 | 500 | YES | YES |
AMA | ANTI MICROSOMAL ANTIBODY (AMA) | TWO-STEP IMMUNOENZYMATIC (SANDWICH) ASSAY | BECKMAN UNICEL | C.L.I.A | SERUM | 1ml | N | 12 | 1100 | YES | YES |
INSFA | INSULIN - FASTING | FULLY AUTOMATED ELECTROCHEMILUMINESCENCE IMMUNOASSAY | COBAS 8000 | E.C.L.I.A | SERUM | 1ML | Y | 12 | 500 | YES | NO |
HB27 | HLA-B27 | Immunophenotyping | FACSCALIBUR | FLOWCYTOMETRY | EDTA | 2ml | N | 12 | 1500 | YES | NO |
T3 | TOTAL TRIIODOTHYRONINE (T3) | Competitive Chemi Luminescent Immuno Assay | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 200 | YES | YES |
LASE | LIPASE | ENZYMATIC COLORIMETRIC ASSAY | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 590 | YES | YES |
MA | MALARIAL ANTIGEN | RAPID IMMUNOASSAY | OFFLINE | IMMUNOASSAY | EDTA | 3ml | N | 6 | 450 | YES | YES |
BILT | BILIRUBIN - TOTAL | Vanadate Oxidation | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
UROG | URINOGRAM | N/A | DIRUI H-100 | MICROSCOPY | URINE | 2ml | N | 6 | 300 | YES | YES |
AMYL | AMYLASE | ENZYMATIC COLORIMETRIC TEST | ADVIA 1800 | PHOTOMETRY | SERUM | 1ml | Y | 6 | 450 | YES | YES |
VDRL | VDRL (RPR) FOR SYPHILIS | RAPID PLASMA REAGIN | OFFLINE | FLOCCULATION | SERUM | 1ML | N | 6 | 200 | YES | YES |
HIVE | HIV - 1 & II | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 300 | YES | YES |
FOLI | FOLATE | COMPETITIVE CHEMI LUMINESCENT IMMUNO ASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | Y | 6 | 750 | YES | YES |
UREA | BLOOD UREA | KINETIC UV ASSAY. | BECKMAN AU5821 | PHOTOMETRY | SERUM | 2ML | Y | 6 | 200 | YES | YES |
HVA | HEMOGLOBIN VARIANT ANALYSIS - HPLC | FULLY AUTOMATED H.P.L.C USING BIORAD VARIANT II. | BIORAD VARIANT II | H.P.L.C | EDTA | 3ml | N | 12 | 500 | NO | NO |
TIBC | TOTAL IRON BINDING CAPACITY (TIBC) | Spectrophotometric Assay | OLYMPUS | PHOTOMETRY | SERUM | 1ml | N | 6 | 225 | YES | YES |
MIC01 | URINE CULTURE AND SUSCEPTIBILITY | REDOX INDICATOR AND TURBIDITY. | BD PHOENIX | ID & AST | URINE | 5ML | N | 72 | 800 | NO | NO |
HEMGN | HEMOGLOBIN | Fully Automated Bidirectional Analyzer (6 Part Differential SYSMEX XN-1000) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ML | N | 6 | 150 | YES | YES |
E2 | ESTRADIOL/OESTROGEN (E2) | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 550 | YES | YES |
LDH | LACTATE DEHYDROGENASE (LDH) | LACTATE / NAD METHOD | ADVIA 1800 | PHOTOMETRY | SERUM | 3ml | N | 6 | 330 | YES | YES |
AHEL | ADULT HEMOGLOBIN ELECTROPHORESIS | FULLY AUTOMATED CAPILLARY ZONE ELECTROPHORESIS (SEBIA CAPILLARYS 2 FLEX PIERCING) | CAPILLARY ELECTROPHORESIS | CAPILLARY ELECTROPHORESIS | EDTA | 2ml | N | 24 | 750 | NO | NO |
HBSAG | HEPATITIS B SURFACE ANTIGEN(HBSAG) RAPID TEST | RAPID IMMUNOCHROMATOGRAPHIC ASSAY | OFFLINE | IMMUNOASSAY | SERUM | 3ml | N | 6 | 250 | YES | YES |
BEAP | BLOOD ELEMENT ANALYSIS PROFILE | ICP - MASS SPECTROMETRY | ICAPQC ICP-MS | ICP-MS | EDTA | 2ml | N | 12 | 900 | YES | NO |
BILD | BILIRUBIN -DIRECT | Vanadate Oxidation | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
MAPAR | MALARIAL PARASITE | MANUAL OBSERVATION OF PERIPHERAL BLOOD SMEER STAINED WITH FULLY AUTOMATED | MANUAL | MICROSCOPY | EDTA | 2ml | N | 6 | 200 | YES | YES |
HCVAB | HEPATITIS C ANTIBODY(HCVAB) RAPID TEST | RAPID IMMUNOCHROMATOGRAPHIC ASSAY | OFFLINE | IMMUNOASSAY | SERUM | 3ml | N | 6 | 250 | YES | YES |
HOMO | HOMOCYSTEINE | ENZYMATIC ASSAY | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 1100 | YES | YES |
CORT | CORTISOL | FULLY AUTOMATED ELECTROCHEMILUMINESCENCE IMMUNOASSAY | COBAS 8000 | E.C.L.I.A | SERUM | 1ml | N | 12 | 500 | YES | NO |
CEA | CARCINO EMBRYONIC ANTIGEN (CEA) | FULLY AUTOMATED TWO STEP SANDWICH IMMUNOASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 500 | YES | YES |
PTH | INTACT PARATHYROID HORMONE (PTH) | TWO-STEP IMMUNOENZYMATIC (SANDWICH) ASSAY | BECKMAN ACCESS 2 | C.L.I.A | SERUM | 1ml | N | 12 | 750 | YES | NO |
Q -TB | QUANTIFERON - TB | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | AUTOBIO A1000 PLUS | C.M.I.A | LITHIUM HEPARIN | 3ML | N | 48 | 1560 | NO | NO |
PBS | PERIPHERAL BLOOD SMEAR (PBS) | MICROSCOPY | SYSMEX XN 1000 | MICROSCOPY | EDTA | 3ML | N | 6 | 750 | YES | YES |
PROT | PROTEIN - TOTAL | Biuret Method | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
ADA | ADENOSINE DEAMINASE | ENZYMATIC COLORIMETRIC TEST | OLYMPUS | PHOTOMETRY | SERUM | 1ml | N | 6 | 500 | YES | YES |
ASO | ANTI STREPTOLYSIN - O (ASO) | FULLY AUTOMATED RATE IMMUNOTURBIDIMETRY – BECKMAN COULTER | BECKMAN AU5821 | IMMUNOTURBIDIMETRY | SERUM | 1ml | N | 6 | 500 | YES | YES |
HSCRP | HIGH SENSITIVITY C-REACTIVE PROTEIN (HS-CRP) | FULLY AUTOMATED LATEX AGGLUTINATION – BECKMAN COULTER | BECKMAN AU5821 | IMMUNOTURBIDIMETRY | SERUM | 2ML | N | 6 | 400 | YES | YES |
ALKP | ALKALINE PHOSPHATASE | Modified IFCC method | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
HBVQN | HEPATITIS B VIRUS (HBV) QUANTITATIVE PCR | RT-PCR | QIAGEN | REAL TIME PCR | EDTA | 2ML | N | 48 | 3150 | NO | NO |
TRIG | TRIGLYCERIDES | Enzymatic, End Point | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
PROG | PROGESTERONE | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 500 | YES | YES |
ATG | ANTI THYROGLOBULIN ANTIBODY (ATG) | TWO-STEP IMMUNOENZYMATIC (SANDWICH) ASSAY | BECKMAN UNICEL | C.L.I.A | SERUM | 1ml | N | 12 | 650 | YES | NO |
FTES | FREE TESTOSTERONE | SOLID PHASE ENZYME IMMUNOASSAY | OFFLINE | E.L.I.S.A | SERUM | 1ml | N | 12 | 750 | YES | YES |
TB007 | AFB CULTURE (MGIT) | ADVANCED FLUOROMETRIC TECHNOLOGY | MANUAL | AUTOMATED BACTEC MGIT 960 | SPUTUM | 3ml | N | 1008 | 1200 | NO | NO |
AFP | ALPHA FETO PROTEIN (AFP) | SOLID-PHASE TWO-SITE SEQUENTIAL CHEMILUMINESCENT IMMUNOMETRIC ASSAY | IMMULITE | C.L.I.A | SERUM | 1ml | N | 12 | 500 | YES | NO |
DENRAP | DENGUE RAPID TEST (IGG/IGM) | LATERAL FLOW IMMUNOASSAY | OFFLINE | IMMUNOASSAY | SERUM | 3ml | N | 6 | 300 | YES | YES |
COVDS | COVID-19 RT PCR | FLUORESCENT DETECTION | Quant Studio 5 | REAL TIME PCR | DRY SWAB | - | N | 24 | 400 | NO | YES |
COVGM | COVID-19 RT PCR | FLUORESCENT DETECTION | Quant Studio 5 | REAL TIME PCR | GARGLING MEDIA | 3ml | N | 24 | 400 | NO | YES |
SALB | ALBUMIN - SERUM | Albumin Bcg¹method (Colorimetric Assay Endpoint) | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
DG_G | DENGUE-IGG - ELISA | SOLID PHASE CAPTURE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 500 | YES | YES |
CPK | CREATININE PHOSPHOKINASE | DGKC | OLYMPUS | PHOTOMETRY | SERUM | 2ML | N | 6 | 225 | YES | YES |
CPEP | C-PEPTIDE | FULLY AUTOMATED ELECTROCHEMILUMINESCENCE IMMUNOASSAY | COBAS 8000 | E.C.L.I.A | SERUM | 3ml | Y | 6 | 800 | NO | NO |
PLTCT | PLATELET COUNT | Fully Automated Bidirectional Analyzer (6 Part Differential SYSMEX XN-1000) | SYSMEX XN 1000 | HEMATOLOGY | EDTA | 2ML | N | 6 | 150 | YES | YES |
HAVM | ANTI HEPATITIS A VIRUS (ANTI HAV) - IGM | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 6 | 950 | YES | YES |
BTHAL | BETA-THALASSEMIA SCREENING | FULLY AUTOMATED H.P.L.C USING BIORAD VARIANT II. | BIORAD VARIANT II | H.P.L.C | EDTA | 2ml | N | 12 | 500 | NO | NO |
IDCT | INDIRECT COOMBS TEST | Agglutination | Manual | Agglutination | SERUM | 2ml | N | 12 | 300 | NO | NO |
TB002 | GENEXPERT | CARTRIDGE BASED NUCLEIC ACID AMPLIFICATION TEST (CBNAAT) | MANUAL | XPERT MTB/RIF,REAL TIME PCR | SPUTUM | 3ml | N | 24 | 2200 | NO | YES |
VITD3 | VITAMIN D3 | LIQUID CHROMATOGRAPHY TANDEM MASS SPECTROMETRY | LC-MS | LC-MS/MS | SERUM | 3ml | Y | 24 | 1300 | YES | NO |
C199 | CA 19.9 | FULLY AUTOMATED TWO STEP SANDWICH IMMUNOASSAY | CENTAUR | C.L.I.A | SERUM | 1ml | N | 6 | 750 | YES | YES |
NPBNP | NT-PROBNP | SANDWICH CHEMI LUMINESCENT IMMUNO ASSAY | CENTAUR | C.L.I.A | SERUM | 2ML | N | 6 | 1000 | YES | YES |
TRANS | TRANSFERRIN SERUM | FULLY AUTOMATED RATE NEPHELOMETRY – BECKMAN IMMAGE | BECKMAN IMMAGE | NEPHELOMETRY | SERUM | 3ml | Y | 12 | 400 | NO | NO |
HIVAB | HIV 1/2 ANTIBODY RAPID TEST | RAPID IMMUNOCHROMATOGRAPHIC ASSAY | OFFLINE | IMMUNOASSAY | SERUM | 2ML | N | 4 | 200 | YES | YES |
DIMER | D-DIMER | Latex Enhanced Immunoturbidimetric Assay | AU5800 | PHOTOMETRY | SODIUM CITRATE | 2ML | N | 6 | 1200 | YES | YES |
HCVM | HEPATITIS C VIRUS - IGM | SOLID PHASE ENZYME IMMUNOASSAY | MANUAL | E.L.I.S.A | SERUM | 2ML | N | 12 | 950 | YES | NO |
G6PD | GLUCOSE-6-PHOSPHATE DEHYDROGENASE | ENZYMATIC COLORIMETRIC TEST | OLYMPUS | PHOTOMETRY | EDTA | 2ml | N | 6 | 500 | NO | YES |
DHEA | DHEA - SULPHATE (DHEAS) | FULLY AUTOMATED CHEMI LUMINESCENT IMMUNO ASSAY | BECKMAN ACCESS 2 | C.L.I.A | SERUM | 1ml | N | 12 | 500 | YES | NO |
LEPRAP | LEPTOSPIRA RAPID TEST (IGG/IGM) | LATERAL FLOW IMMUNOASSAY | OFFLINE | IMMUNOASSAY | SERUM | 3ml | N | 6 | 550 | YES | YES |
USTSH | TSH - ULTRASENSITIVE | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 2ML | N | 6 | 200 | YES | YES |
TB003 | TB MDR SCREEN (LPA) | DETECTION OD MTBC AND RESISTANCE TO RIFAMPCIN & ISONIAZID | MANUAL | LINE PROBE ASSAY | SPUTUM | 3ml | N | 72 | 1800 | NO | NO |
TTGA | TISSUE TRANSGLUTAMINASE - IGA (TTG) | SOLID PHASE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 750 | YES | YES |
HEVM | ANTI HEPATITIS E VIRUS (Anti HEV) - IgM | Solid Phase Enzyme Immunoassay | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 950 | NO | NO |
PREL | PROTEIN ELECTROPHORESIS | Fully Automated Capillary Zone Electrophoresis (Sebia Capillarys 2 Flex Piercing) | CAPILLARY ELECTROPHORESIS | CAPILLARY ELECTROPHORESIS | SERUM | 1ml | N | 24 | 750 | NO | NO |
APLM | ANTI PHOSPHOLIPID ANTIBODY (APL) - IGM | SOLID PHASE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 750 | YES | YES |
CD3 | CD3CD4CD8 | FLOWCYTOMETRY | NAVIOS | FLOWCYTOMETRY | EDTA | 2ml | N | 12 | 1500 | NO | NO |
HBST | ANTI HEPATITIS B SURFACE ANTIGEN - TOTAL | FULLY AUTOMATED CHEMILUMINESCENT MICROPARTICLE IMMUNOASSAY | ARCHITECT | C.M.I.A | SERUM | 1ml | N | 12 | 650 | NO | NO |
CPKMB | CREATININE PHOSPHOKINASE (MUSCLE/BRAIN) | DGKC | OLYMPUS | PHOTOMETRY | SERUM | 2ML | N | 6 | 225 | YES | YES |
RB_G | RUBELLA - IgG | Solid Phase Enzyme Immunoassay | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 300 | NO | YES |
APLG | ANTI PHOSPHOLIPID ANTIBODY (APL) - IGG | SOLID PHASE ENZYME IMMUNOASSAY | ELISA | E.L.I.S.A | SERUM | 1ml | N | 12 | 750 | YES | YES |
LDL | LDL CHOLESTEROL - DIRECT | Direct Measure | OLYMPUS | PHOTOMETRY | SERUM | 1ml | Y | 6 | 200 | YES | YES |
